Find paid gigs and brand deals for small social media accounts.
Lock in fren! Pesa haiokotwi, stay very guided.
These platforms actively work with micro and nano influencers — no minimum follower count or very low thresholds.
| Tier | Followers | Instagram Post | TikTok Video | Story / Reel |
|---|---|---|---|---|
| Nano | Under 1K | $5-$25 | $10-$30 | $5-$15 |
| Micro | 1K–10K | $25-$150 | $30-$200 | $15-$80 |
| Mid | 10K-50K | $150-$500 | $200-$600 | $80-$250 |
| Macro | 50K-500K | $500-$5K | $600-$6K | $250-$2K |
| Mega | 500K+ | $5K+ | $6K+ | $2K+ |
Rates in USD. Actual rates depend on engagement rate, niche, and brand budget. High engagement often justifies charging above the range regardless of follower count.